Systems.Software Conclave
In Collaboration with SODA foundation
Data everywhere, structured and unstructured! We also see very dynamic technology scenarios and user demands for data, in this era of Cloud Native, AI, and Cyber Security. Data has been stored across various storages – on-premise, public cloud, private cloud, and edge cloud.
Data explosion and data volume prediction like 180+ ZB by 2025 come without any surprises! In fact, we are immersed in data and more of distributed unstructured data! It makes data management harder and harder.
What more! Data is O2 for any business!
Let us explore the state and path forward for data management during this meetup. We will discuss on current state, trends, and also some of the open source projects and initiatives from SODA Foundation, where we can collaborate for “Data First”
We will have industry speakers and open-source maintainers sharing their thoughts and updates through technical sessions, lightning talks, panel discussion,s and more. The goal is to find synergy and come together to collaborate in open source to build technology solutions for data together!
Date and Venue:
30th November, 2023 | 2:00pm – 5:00pm | Ericsson R&D, Bagmane WTC, ORR, Bangalore
Theme:
Data First! What Next?
Time Slot | Type | Topic | Speaker(s) |
2:00PM-2:10PM | Welcome | Welcome | Emcee = Anvith K.S, Rapid AI Context by Prasant Misra |
2:10PM-2:40PM | Session | Discovering Unstructured Data! (Data state, technology context, challenges, and projects) | Sanil Kumar D, Caze Labs /SODA Foundation |
2:40PM-3:10PM | Session & Demo | Cloud Native Data backup and observability (SODA Kahu, Delfin and more – for data backup and monitoring) | Pravin Ranjan, IBM |
3:10PM-3:30PM | Break | Tea Break | |
3:30PM-4:00PM | Panel Discussion | Data Trends Next! (Data Trends in the era of AI, Cloud Native, Cyber Security and more. What to watch for?) | Moderator: Sanil | Panel Members: Prof. Dinkar Sitaram, CCICI, Sonia Taneja, Pure Storage, Jeeva S. Chelladhurai, Comorin, Seema, Ericsson |
4:00PM-4:20PM | Session | Data Quality – State, Trends and Challenges | Subhankar Biswas Waterdip Labs |
4:20PM-4:30PM | Lightning Talk | Where is my data?! (Distributed data situation overview) | Tijo Thomas, Imply Data |
4:30PM-4:50PM | Session and Demo | Crystal & Metadata Management Use cases (SODA Crystal, plan and how we can collaborate) | Sushantha, Caze Labs Najmudheen, Akamai |
4:50PM-5:00PM | Moving forward, how can we collaborate? (Interaction and closing) | Interactive discussion |
Organizers